Destino | Código | Cuota de conexión | Cuota mensual | ||
---|---|---|---|---|---|
Argentina | 0800 | $0 | $13.5 | $0 | $9 |
Australia | 1800 | $28 | $13.5 | $28 | $9 |
Austria | 800 | $0 | $10 | $0 | $5 |
Bahamas | 1844 | $9 | $14.4 | $9 | $12 |
Baréin | 804 | $95 | $22.5 | $95 | $15 |
Bélgica | 0800 | $3 | $6 | $3 | $3 |
Bermudas | 1877 | $9 | $14.4 | $9 | $12 |
Bolivia | 800 | $230 | $48 | $230 | $32 |
Bosnia y Herzegovina | 0800 | $0 | $30 | $0 | $25 |
Brasil | 0800 | $17 | $10.5 | $17 | $7 |
Brunéi | 801 | $100 | $26.4 | $100 | $22 |
Bulgaria | 0800 | $40 | $30 | $40 | $25 |
Camboya | 1800 | $40 | $66 | $40 | $55 |
Canadá | 1888 | $0 | $6 | $0 | $3 |
Chile | 800 | $10 | $15 | $10 | $10 |
China | 400 | $20 | $24 | $20 | $20 |
China | 10800 | $13 | $18 | $13 | $15 |
Colombia | 01800 | $8 | $12 | $8 | $8 |
Costa Rica | 800 | $25 | $19.2 | $25 | $16 |
Croacia | 0800 | $0 | $6 | $0 | $3 |
Chipre | 800 | $0 | $15 | $0 | $10 |
República Checa | 800 | $40 | $21 | $40 | $14 |
Dinamarca | 808 | $0 | $4 | $0 | $2 |
Dominica | 1833 | $25 | $19.2 | $25 | $16 |
República Dominicana | 1809200 | $10 | $15 | $10 | $10 |
Ecuador | 1800 | $160 | $116.4 | $160 | $97 |
Egipto | 0800 | $210 | $114 | $210 | $95 |
El Salvador | 800 | $25 | $19.2 | $25 | $16 |
Estonia | 800 | $58 | $69.6 | $58 | $58 |
Etiopía | 800 | $198 | $96 | $198 | $80 |
Finlandia | 0800 | $15 | $18 | $15 | $15 |
Francia | 0800 | $4 | $9 | $4 | $6 |
Guayana Francesa | 0800 | $0 | $21.6 | $0 | $18 |
Alemania | 0800 | $40 | $13.5 | $40 | $9 |
Grecia | 00800 | $0 | $6 | $0 | $3 |
Guadalupe | 080 | $8 | $12 | $8 | $8 |
Hong Kong | 800 | $0 | $12 | $0 | $8 |
Hungría | 06800 | $0 | $8 | $0 | $4 |
Islandia | 800 | $60 | $19.2 | $60 | $16 |
India | 000800 | $80 | $90 | $80 | $90 |
India | 011 | $34 | $34 | $34 | $34 |
Indonesia | 001803 | $0 | $24 | $0 | $20 |
Indonesia | 021 | $48 | $57.6 | $48 | $48 |
Indonesia | 061 | $48 | $57.6 | $48 | $48 |
Indonesia | 024 | $48 | $57.6 | $48 | $48 |
Indonesia | 031 | $48 | $57.6 | $48 | $48 |
Irlanda | 1800 | $2 | $4 | $2 | $2 |
Israel | 1809 | $0 | $12 | $0 | $8 |
Italia | 800 | $2 | $4 | $2 | $2 |
Jamaica | 1844 | $7 | $12 | $7 | $8 |
Jordania | 0800 | $25 | $19.2 | $25 | $16 |
Kenia | 0800 | $28 | $45.6 | $28 | $38 |
Corea del Sur | 00308 | $0 | $21.6 | $0 | $18 |
Letonia | 800 | $15 | $18 | $15 | $15 |
Lituania | 8800 | $6 | $12 | $6 | $8 |
Luxemburgo | 800 | $0 | $8 | $0 | $4 |
Macedonia | 0800 | $7 | $31.2 | $7 | $26 |
Malasia | 1800 | $0 | $19.2 | $0 | $16 |
Malta | 800 | $0 | $10.5 | $0 | $7 |
Martinica | 0800 | $0 | $21.6 | $0 | $18 |
Mayotte | 0800 | $0 | $21.6 | $0 | $18 |
México | 800 | $0 | $9 | $0 | $6 |
Moldavia | 0800 | $45 | $54 | $45 | $45 |
Mónaco | 800 | $40 | $18 | $40 | $15 |
Marruecos | 0800 | $260 | $72 | $260 | $48 |
Países Bajos | 0800 | $85 | $13.5 | $85 | $9 |
Nueva Zelanda | 0800 | $30 | $18 | $30 | $15 |
Pakistán | 0800 | $260 | $58.5 | $260 | $39 |
Panamá | 800 | $9 | $13.5 | $9 | $9 |
Perú | 0800 | $95 | $54 | $95 | $45 |
Perú | 0801 | $21 | $25.2 | $21 | $21 |
Filipinas | 1800 | $0 | $19.5 | $0 | $13 |
Polonia | 800 | $0 | $8 | $0 | $4 |
Portugal | 800 | $3 | $6 | $3 | $3 |
Puerto Rico | 00800 | $3 | $6 | $3 | $3 |
Reunión | 0800 | $0 | $28.8 | $0 | $24 |
Rumania | 800 | $40 | $21.6 | $40 | $18 |
Arabia Saudita | 800 | $50 | $66 | $50 | $55 |
Serbia | 0800 | $28 | $33.6 | $28 | $28 |
Singapur | 800 | $0 | $19.2 | $0 | $16 |
Eslovaquia | 800 | $0 | $21 | $0 | $14 |
Eslovenia | 080 | $0 | $6 | $0 | $3 |
Sudáfrica | 0800 | $15 | $18 | $15 | $15 |
España | 900 | $6 | $4 | $6 | $2 |
Sri Lanka | 0112 | $78 | $93.6 | $78 | $78 |
Suecia | 020 | $0 | $15 | $0 | $10 |
Suiza | 0800 | $0 | $18 | $0 | $12 |
Taiwán (República de China) | 00801 | $55 | $19.2 | $55 | $16 |
Tailandia | 1800 | $0 | $18 | $0 | $15 |
Turquía | 0800 | $72 | $42 | $72 | $35 |
Ucrania | 0800 | $3 | $4.5 | $3 | $3 |
Emiratos Árabes Unidos | 800 | $0 | $30 | $0 | $25 |
Reino Unido | 0800 | $6 | $6 | $6 | $3 |
Tanzania | 0800 | $30 | $48 | $30 | $40 |
Estados Unidos | 877 | $0 | $6 | $0 | $3 |
Estados Unidos | 855 | $0 | $6 | $0 | $3 |
Estados Unidos | 844 | $0 | $6 | $0 | $3 |
Estados Unidos | 888 | $0 | $6 | $0 | $3 |
Uruguay | 0004 | $80 | $96 | $80 | $80 |
Venezuela | 0800 | $110 | $39.6 | $110 | $33 |
Vietnam | 0120 | $0 | $18 | $0 | $15 |
Islas Vírgenes de los Estados Unidos | 1855 | $3 | $6 | $3 | $3 |
¡Atención!La recepción de SMS se activa en números conectados por un periodo mínimo de 3 meses |
Oferta especial
- La vigencia del número virtual se extiende automáticamente mientras haya fondos suficientes en la cuenta.
- Si faltan fondos, el número se bloquea. Si en el transcurso de 7 días, no se realiza el pago, no se conservará el número del usuario
- La recuperación del número bloqueado no se realizará desde el día del pago, sino desde el día de la conexión.
- Los precios están indicados en USD, impuestos incluidos.