Zadarma gives you the opportunity to connect a phone number in Canada to your PC, SIP gate, office PBX, mobile phone, or to any other device that supports SIP. In addition, you can forward your virtual phone number to any country for free, or at a very low price.
You can get phone numbers in the cities listed below at the following prices:
Area code | Destination | Connection fee | Monthly fee | |||
---|---|---|---|---|---|---|
1888 | Toll-free 1 | $0 | $6 | $0 | $3 | Buy |
1705 | Barrie 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Bolton 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Brampton 2 | $0 | $4 | $0 | $2 | Buy |
1226 | Brantford 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Burlington 2 | $0 | $4 | $0 | $2 | Buy |
1587 | Calgary 2 | $0 | $4 | $0 | $2 | Buy |
1226 | Chatham 2 | $0 | $4 | $0 | $2 | Buy |
1613 | Delta 2 | $0 | $4 | $0 | $2 | Buy |
1587 | Edmonton 2 | $0 | $4 | $0 | $2 | Buy |
1819 | Gatineau 2 | $0 | $4 | $0 | $2 | Buy |
1226 | Guelph 2 | $0 | $4 | $0 | $2 | Buy |
1902 | Halifax 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Hamilton 2 | $0 | $4 | $0 | $2 | Buy |
1514 | Ile-Perrot 2 | $0 | $4 | $0 | $2 | Buy |
1778 | Kelowna 2 | $0 | $4 | $0 | $2 | Buy |
1226 | Kitchener-Waterloo 2 | $0 | $4 | $0 | $2 | Buy |
1519 | Kitchener-Waterloo 2 | $0 | $4 | $0 | $2 | Buy |
1778 | Langley 2 | $0 | $4 | $0 | $2 | Buy |
1450 | Laval-Est 2 | $0 | $4 | $0 | $2 | Buy |
1450 | Laval-Ouest 2 | $0 | $4 | $0 | $2 | Buy |
1581 | Levis 2 | $0 | $4 | $0 | $2 | Buy |
1226 | London 2 | $0 | $4 | $0 | $2 | Buy |
1450 | Longueuil 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Markham 2 | $0 | $4 | $0 | $2 | Buy |
1204 | Mobile 3 | $3 | $4.5 | $3 | $3 | Buy |
1438 | Montreal 2 | $0 | $4 | $0 | $2 | Buy |
1778 | Nanaimo 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Niagara Falls 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Oakville 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Oshawa 2 | $0 | $4 | $0 | $2 | Buy |
1613 | Ottawa 2 | $0 | $4 | $0 | $2 | Buy |
1778 | Port Coquitlam 2 | $0 | $4 | $0 | $2 | Buy |
1418 | Quebec 2 | $0 | $4 | $0 | $2 | Buy |
1306 | Regina 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Richmond Hill 2 | $0 | $4 | $0 | $2 | Buy |
1306 | Saskatoon 2 | $0 | $4 | $0 | $2 | Buy |
1819 | Sherbrooke 2 | $0 | $4 | $0 | $2 | Buy |
1778 | South Kamloops 2 | $0 | $4 | $0 | $2 | Buy |
1289 | South Pickering 2 | $0 | $4 | $0 | $2 | Buy |
1289 | St Catharines 2 | $0 | $4 | $0 | $2 | Buy |
1506 | St Johns 2 | $0 | $4 | $0 | $2 | Buy |
1705 | Sudbury 2 | $0 | $4 | $0 | $2 | Buy |
1450 | Terrebonne 2 | $0 | $4 | $0 | $2 | Buy |
1807 | Thunder Bay 2 | $0 | $4 | $0 | $2 | Buy |
1437 | Toronto 2 | $0 | $4 | $0 | $2 | Buy |
1819 | Trois-Rivieres 2 | $0 | $4 | $0 | $2 | Buy |
1778 | Vancouver 2 | $0 | $4 | $0 | $2 | Buy |
1778 | Victoria 2 | $0 | $4 | $0 | $2 | Buy |
1289 | Whitby 2 | $0 | $4 | $0 | $2 | Buy |
1519 | Windsor 2 | $0 | $4 | $0 | $2 | Buy |
1204 | Winnipeg 2 | $0 | $4 | $0 | $2 | Buy |
All incoming calls on DID number are free (except for numbers 800).
All rates are shown in USD, including taxes.
With every number You get 1 line (1 concurrent connection), lines adding is possible for additional fee.
After connecting, the number is set as Caller ID and will be displayed during outgoing calls from this SIP account.
Outgoing calls and call forwarding accounted by the current price plan regardless of the number connection.
Minimum number usage period is 3 months.
How can you get a virtual phone number?
- Register on our site and log into your personal account;
- Top up your account to an amount equal to the connection fee and the monthly fee for the first month (in the Top-up section of your personal account);
- Go to the “Settings - Virtual Phone numbers” section and order the phone number.