Phone number rates

Select a phone number

Enter the country or the city name
    Area code Destination Connection fee Monthly fee
    +61 Australia $0 $3
    +1 Canada $0 $2
    +380 Ukraine $0 $2
    +44 United Kingdom $0 $3
    +1 United States $0 $2
    +355 Albania $0 $12
    +244 Angola $0 $36
    +54 Argentina $0 $5
    +61 Australia $0 $3
    +43 Austria $0 $3
    +1 Bahamas $17 $12
    +32 Belgium $0 $2
    +591 Bolivia $48 $48
    +387 Bosnia and Herzegovina $0 $3
    +55 Brazil $0 $3
    +359 Bulgaria $0 $2
    +1 Canada $0 $2
    +56 Chile $0 $5
    +86 China $10 $15
    +57 Colombia $0 $8
    +506 Costa Rica $0 $8
    +385 Croatia $0 $2
    +357 Cyprus $0 $6
    +420 Czech Republic $0 $2
    +45 Denmark $0 $2
    +1 Dominica $25 $16
    +1 Dominican Republic $0 $5
    +593 Ecuador $160 $97
    +20 Egypt $175 $56
    +503 El Salvador $0 $7
    +372 Estonia $4 $4
    +251 Ethiopia $198 $80
    +358 Finland $0 $3
    +33 France $0 $2
    +59 French Guiana $0 $18
    +995 Georgia $0 $4
    +49 Germany $2 $3
    +30 Greece $0 $3
    +590 Guadeloupe $8 $8
    +502 Guatemala $0 $12
    +852 Hong Kong $0 $7
    +36 Hungary $0 $3
    +354 Iceland $0 $9
    +91 India $22 $26
    +62 Indonesia $0 $20
    +353 Ireland $0 $2
    +972 Israel $0 $2
    +39 Italy $0 $2
    +1 Jamaica $0 $34
    +81 Japan $0 $6
    +962 Jordan $25 $16
    +77 Kazakhstan $0 $6
    +254 Kenya $0 $10
    +996 Kyrgyzstan $0 $4
    +371 Latvia $0 $2
    +370 Lithuania $0 $2
    +352 Luxembourg $0 $2
    +389 Macedonia $7 $21
    +60 Malaysia $0 $7
    +356 Malta $0 $5
    +596 Martinique $0 $18
    +230 Mauritius $14 $17
    +262 Mayotte $0 $18
    +52 Mexico $0 $2
    +373 Moldova $45 $45
    +377 Monaco $40 $15
    +31 Netherlands $0 $3
    +64 New Zealand $0 $3
    +505 Nicaragua $0 $28
    +47 Norway $0 $2
    +507 Panama $0 $7
    +51 Peru $0 $5
    +63 Philippines $0 $10
    +48 Poland $0 $2
    +351 Portugal $0 $2
    +1 Puerto Rico $0 $3
    +40 Romania $0 $2
    +966 Saudi Arabia $50 $55
    +381 Serbia $0 $3
    +65 Singapore $0 $5
    +421 Slovakia $0 $2
    +386 Slovenia $0 $2
    +27 South Africa $0 $4
    +82 Korea South $0 $18
    +34 Spain $0 $2
    +94 Sri Lanka $78 $78
    +46 Sweden $0 $2
    +41 Switzerland $0 $3
    +886 Taiwan $55 $16
    +66 Thailand $0 $6
    +90 Turkey $9 $9
    +256 Uganda $0 $10
    +380 Ukraine $0 $2
    +971 United Arab Emirates $0 $25
    +44 United Kingdom $0 $3
    +1 United States $0 $2
    +598 Uruguay $80 $80
    +99 Uzbekistan $24 $24
    +58 Venezuela $0 $12
    +84 Vietnam $0 $12
    +1 Virgin Islands, USA $3 $3
    Argentina 0800 $0 $9
    Australia 1800 $28 $9
    Austria 800 $7 $7
    Bahamas 1800 $17 $12
    Belgium 0800 $3 $3
    Bolivia 05 $48 $48
    Bosnia and Herzegovina 0800 $125 $50
    Brazil 0800 $7 $7
    Bulgaria 0800 $40 $25
    Canada 1888 $0 $0
    Chile 800 $10 $10
    China 0108 $13 $15
    China 400 $20 $20
    Colombia 01800 $8 $8
    Costa Rica 800 $8 $8
    Croatia 0800 $0 $3
    Cyprus 800 $0 $10
    Czech Republic 800 $40 $14
    Denmark 808 $0 $2
    Dominica 1833 $25 $16
    Dominican Republic 1809200 $10 $10
    Ecuador 1800 $160 $97
    Egypt 0800 $175 $56
    El Salvador 800 $25 $16
    Estonia 800 $58 $58
    Ethiopia 0800 $198 $80
    Finland 0800 $15 $15
    France 0800 $4 $6
    French Guiana 0480 $0 $18
    Germany 0800 $40 $9
    Greece 00800 $0 $3
    Guadeloupe 080 $8 $8
    Hong Kong 800 $0 $8
    Hungary 06800 $0 $4
    Iceland 800 $60 $16
    India 000800 $80 $90
    Indonesia 001803 $0 $20
    Indonesia 0021 $48 $48
    Ireland 1800 $2 $2
    Israel 1809 $0 $8
    Italy 800 $2 $2
    Jamaica 1876 $0 $34
    Japan 0120 $20 $34
    Japan 0800 $20 $34
    Jordan 0800 $25 $16
    Kazakhstan 8800 $15 $14
    Kenya 0800 $28 $38
    Korea South 00308 $0 $18
    Latvia 800 $15 $15
    Lithuania 8800 $6 $8
    Luxembourg 800 $0 $4
    Macedonia 0800 $7 $26
    Malaysia 1800 $0 $16
    Malta 800 $0 $7
    Martinique 0800 $0 $18
    Mayotte 0800 $0 $18
    Mexico 800 $0 $6
    Moldova 0800 $45 $45
    Monaco 800 $40 $15
    Netherlands 0800 $85 $9
    New Zealand 0800 $30 $15
    Panama 800 $9 $9
    Peru 0800 $95 $45
    Philippines 1800 $0 $13
    Poland 800 $0 $0
    Portugal 800 $0 $2
    Puerto Rico 00800 $3 $3
    Romania 800 $40 $18
    Saudi Arabia 800 $50 $55
    Serbia 0800 $28 $28
    Singapore 800 $58 $15
    Slovakia 800 $0 $14
    Slovenia 080 $0 $2
    South Africa 0800 $15 $15
    Spain 900 $2 $2
    Sri Lanka 0112 $78 $78
    Sweden 020 $0 $10
    Switzerland 0800 $0 $12
    Taiwan 00801 $55 $16
    Thailand 1800 $58 $15
    Turkey 0800 $72 $35
    Uganda 0800 $0 $26
    Ukraine 0800 $0 $0
    United Arab Emirates 800 $0 $25
    United Kingdom 0800 $0 $0
    United States 1888 $0 $0
    United States 1855 $0 $0
    United States 1877 $0 $0
    United States 1844 $0 $0
    Uruguay 0004 $80 $80
    Venezuela 0800 $6 $31
    Vietnam 0120 $0 $15
    Virgin Islands, USA 1855 $3 $3
    Australia Mobile $6
    $6
    Austria Mobile $6
    $6
    Belgium Mobile $6
    $2
    Brazil Mobile $0
    $8
    Canada all (except Toll-Free) $0
    $2
    Chile Mobile $9
    $9
    Colombia Mobile $16
    $16
    Czech Republic Mobile $12
    $12
    Finland Mobile $0
    $9
    France Mobile $4
    $4
    Israel Mobile $0
    $2
    Italy Mobile $0
    $29
    Lithuania mobile SMS $0
    $7
    Malaysia Mobile $7
    $7
    Netherlands Mobile $6
    $3
    Poland Mobile $6
    $3
    Singapore Mobile $0
    $33
    South Africa Mobile $9
    $9
    Sweden Mobile $6
    $3
    Thailand Mobile $0
    $14
    Ukraine Mobile $2
    $2
    United Kingdom Mobile $3
    $3
    United States Mobile $0
    $3
    Please note: SMS reception is enabled for numbers connected for at least 3 months

    Special deals

    800 numbers in United States

    Connecting

    0

    Monthly fee

    0

    more info
    Mobile number in United States

    Connecting

    0

    Monthly fee

    $3

    more info
    Number in Los Angeles, United States

    Connecting

    0

    Monthly fee

    $2

    more info
    • The number will continue to be active as long as there are funds on the account balance.
    • The number will stop working if there are insufficient funds on your account balance. If no payment is made within 7 days, the number will be disconnected.
    • Blocked numbers can be restored. Charges will be applied from the number connection date, not from the date of when the payment was made.
    • All rates are shown in USD, including taxes.