Area code | Destination | Connection fee | Monthly fee (bundle is active for 30 days) |
---|---|---|---|
355 | Albania | $0 | $12 |
244 | Angola | $0 | $36 |
54 | Argentina | $0 | $5 |
61 | Australia | $0 | $3 |
43 | Austria | $0 | $3 |
1 | Bahamas | $17 | $12 |
375 | Belarus | $0 | $15 |
32 | Belgium | $0 | $2 |
229 | Benin | $22 | $26 |
387 | Bosnia and Herzegovina | $125 | $50 |
55 | Brazil | $0 | $3 |
359 | Bulgaria | $0 | $2 |
1 | Canada | $0 | $2 |
56 | Chile | $0 | $5 |
86 | China | $12 | $12 |
57 | Colombia | $0 | $8 |
506 | Costa Rica | $0 | $25 |
385 | Croatia | $0 | $2 |
357 | Cyprus | $0 | $6 |
420 | Czech Republic | $0 | $1 |
45 | Denmark | $0 | $2 |
1 | Dominican Republic | $0 | $5 |
593 | Ecuador | $160 | $97 |
20 | Egypt | $175 | $56 |
503 | El Salvador | $0 | $7 |
372 | Estonia | $0 | $4 |
251 | Ethiopia | $198 | $80 |
358 | Finland | $0 | $3 |
33 | France | $0 | $2 |
59 | French Guiana | $0 | $18 |
995 | Georgia | $0 | $11 |
49 | Germany | $2 | $3 |
233 | Ghana | $21 | $25 |
30 | Greece | $0 | $3 |
590 | Guadeloupe | $8 | $8 |
502 | Guatemala | $0 | $12 |
852 | Hong Kong | $0 | $7 |
36 | Hungary | $0 | $3 |
354 | Iceland | $0 | $9 |
91 | India | $22 | $26 |
62 | Indonesia | $0 | $20 |
353 | Ireland | $0 | $2 |
972 | Israel | $0 | $2 |
39 | Italy | $0 | $2 |
1 | Jamaica | $0 | $34 |
81 | Japan | $0 | $6 |
962 | Jordan | $70 | $70 |
77 | Kazakhstan | $0 | $6 |
254 | Kenya | $0 | $10 |
996 | Kyrgyzstan | $0 | $4 |
371 | Latvia | $0 | $2 |
370 | Lithuania | $0 | $2 |
352 | Luxembourg | $0 | $2 |
389 | Macedonia | $7 | $21 |
60 | Malaysia | $0 | $12 |
356 | Malta | $0 | $5 |
596 | Martinique | $0 | $18 |
230 | Mauritius | $14 | $17 |
262 | Mayotte | $0 | $18 |
52 | Mexico | $0 | $2 |
373 | Moldova | $180 | $53 |
377 | Monaco | $40 | $15 |
31 | Netherlands | $0 | $3 |
64 | New Zealand | $0 | $3 |
505 | Nicaragua | $0 | $28 |
47 | Norway | $0 | $4 |
507 | Panama | $0 | $7 |
51 | Peru | $0 | $5 |
63 | Philippines | $0 | $10 |
48 | Poland | $0 | $2 |
351 | Portugal | $0 | $2 |
1 | Puerto Rico | $0 | $3 |
40 | Romania | $0 | $2 |
7 | Russia | $0 | $3 |
966 | Saudi Arabia | $50 | $55 |
381 | Serbia | $28 | $28 |
65 | Singapore | $0 | $5 |
421 | Slovakia | $0 | $2 |
386 | Slovenia | $0 | $2 |
27 | South Africa | $0 | $4 |
82 | Korea South | $0 | $18 |
34 | Spain | $0 | $2 |
94 | Sri Lanka | $78 | $78 |
46 | Sweden | $0 | $2 |
41 | Switzerland | $0 | $3 |
886 | Taiwan | $55 | $16 |
992 | Tajikistan | $7 | $11 |
66 | Thailand | $0 | $6 |
90 | Turkey | $0 | $6 |
256 | Uganda | $0 | $10 |
380 | Ukraine | $0 | $2 |
971 | United Arab Emirates | $0 | $25 |
44 | United Kingdom | $0 | $2 |
1 | United States | $0 | $2 |
598 | Uruguay | $80 | $80 |
58 | Venezuela | $0 | $12 |
84 | Vietnam | $0 | $15 |
1 | Virgin Islands, USA | $3 | $3 |
54 (800) | Argentina | $0 | $9 |
61 (1800) | Australia | $28 | $9 |
43 (800) | Austria | $7 | $7 |
1 (800) | Bahamas | $17 | $12 |
375 (820) | Belarus | $0 | $15 |
32 (800) | Belgium | $3 | $3 |
387 (800) | Bosnia and Herzegovina | $125 | $50 |
55 (800) | Brazil | $0 | $6 |
1 (888) | Canada | $0 | $0 |
56 (800) | Chile | $10 | $10 |
86 (400) | China | $20 | $20 |
57 (800) | Colombia | $8 | $8 |
385 (800) | Croatia | $0 | $3 |
357 (800) | Cyprus | $0 | $10 |
420 (800) | Czech Republic | $38 | $8 |
45 (808) | Denmark | $0 | $2 |
1 (800) | Dominican Republic | $13 | $14 |
593 (1800) | Ecuador | $160 | $97 |
20 (80) | Egypt | $175 | $56 |
372 (800) | Estonia | $58 | $58 |
251 (800) | Ethiopia | $198 | $80 |
358 (800) | Finland | $15 | $15 |
33 (805) | France | $20 | $12 |
59 (480) | French Guiana | $0 | $18 |
49 (800) | Germany | $40 | $9 |
30 (800) | Greece | $0 | $3 |
590 (80) | Guadeloupe | $8 | $8 |
852 (800) | Hong Kong | $0 | $8 |
36 (800) | Hungary | $0 | $4 |
354 (800) | Iceland | $60 | $16 |
91 (800) | India | $80 | $90 |
62 (7803) | Indonesia | $0 | $20 |
353 (1800) | Ireland | $2 | $2 |
972 (1809) | Israel | $0 | $8 |
39 (800) | Italy | $2 | $2 |
1 (876) | Jamaica | $0 | $34 |
81 (800) | Japan | $20 | $34 |
81 (120) | Japan | $20 | $34 |
77 (800) | Kazakhstan | $14 | $14 |
254 (800) | Kenya | $28 | $38 |
82 (308) | Korea South | $0 | $18 |
371 (800) | Latvia | $15 | $15 |
370 (800) | Lithuania | $6 | $8 |
352 (800) | Luxembourg | $0 | $4 |
389 (800) | Macedonia | $7 | $26 |
60 (1800) | Malaysia | $0 | $16 |
356 (800) | Malta | $0 | $7 |
596 (800) | Martinique | $0 | $18 |
262 (800) | Mayotte | $0 | $18 |
52 (800) | Mexico | $0 | $6 |
373 (800) | Moldova | $180 | $53 |
377 (800) | Monaco | $40 | $15 |
64 (800) | New Zealand | $0 | $8 |
47 (800) | Norway | $0 | $6 |
507 (800) | Panama | $9 | $9 |
63 (1800) | Philippines | $0 | $13 |
48 (800) | Poland | $0 | $0 |
351 (800) | Portugal | $0 | $2 |
1 (800) | Puerto Rico | $3 | $3 |
40 (800) | Romania | $40 | $18 |
7 (800) | Russia | $40 $0 | $0 |
966 (800) | Saudi Arabia | $50 | $55 |
381 (800) | Serbia | $28 | $28 |
65 (800) | Singapore | $58 | $15 |
421 (800) | Slovakia | $0 | $14 |
386 (80) | Slovenia | $0 | $2 |
27 (800) | South Africa | $15 | $15 |
34 (900) | Spain | $3 | $3 |
94 (112) | Sri Lanka | $78 | $78 |
46 (20) | Sweden | $0 | $10 |
886 (801) | Taiwan | $55 | $16 |
66 (1800) | Thailand | $58 | $15 |
90 (800) | Turkey | $72 | $35 |
256 (800) | Uganda | $0 | $26 |
380 (800) | Ukraine | $0 | $0 |
971 (800) | United Arab Emirates | $0 | $25 |
44 (800) | United Kingdom | $0 | $0 |
1 (844) | United States | $0 | $0 |
1 (888) | United States | $0 | $0 |
1 (855) | United States | $0 | $0 |
1 (877) | United States | $0 | $0 |
598 (4) | Uruguay | $80 | $80 |
58 (800) | Venezuela | $6 | $31 |
84 (120) | Vietnam | $0 | $15 |
1 (855) | Virgin Islands, USA | $3 | $3 |
Special deals
- The number will continue to be active as long as there are funds on the account balance.
- The number will stop working if there are insufficient funds on your account balance. If no payment is made within 7 days, the number will be disconnected.
- Blocked numbers can be restored. Charges will be applied from the number connection date, not from the date of when the payment was made.
- All rates are shown in USD, including taxes.