Area code | Destination | Connection fee | Monthly fee | ||
---|---|---|---|---|---|
+61 | Australia | $0 | $6 | $0 | $3 |
+1 | Canada | $0 | $4 | $0 | $2 |
+33 | France | $0 | $4 | $0 | $2 |
+972 | Israel | $0 | $3 | $0 | $2 |
+44 | United Kingdom | $0 | $4 | $0 | $2 |
+1 | United States | $0 | $4 | $0 | $2 |
+355 | Albania | $0 | $18 | $0 | $12 |
+244 | Angola | $0 | $43.2 | $0 | $36 |
+54 | Argentina | $0 | $6 | $0 | $4 |
+61 | Australia | $0 | $6 | $0 | $3 |
+43 | Austria | $0 | $6 | $0 | $3 |
+1 | Bahamas | $9 | $14.4 | $9 | $12 |
+973 | Bahrain | $16 | $22.5 | $16 | $15 |
+880 | Bangladesh | $39 | $24 | $39 | $16 |
+32 | Belgium | $0 | $4 | $0 | $2 |
+1 | Bermuda | $9 | $14.4 | $9 | $12 |
+591 | Bolivia | $230 | $48 | $230 | $32 |
+387 | Bosnia and Herzegovina | $0 | $6 | $0 | $3 |
+55 | Brazil | $0 | $4.5 | $0 | $3 |
+673 | Brunei Darussalam | $100 | $26.4 | $100 | $22 |
+359 | Bulgaria | $0 | $4 | $0 | $2 |
+855 | Cambodia | $40 | $66 | $40 | $55 |
+237 | Cameroon | $30 | $30 | $30 | $25 |
+1 | Canada | $0 | $4 | $0 | $2 |
+56 | Chile | $0 | $6 | $0 | $4 |
+86 | China | $10 | $18 | $10 | $15 |
+57 | Colombia | $0 | $12 | $0 | $8 |
+506 | Costa Rica | $0 | $19.2 | $0 | $16 |
+385 | Croatia | $0 | $4 | $0 | $2 |
+357 | Cyprus | $0 | $9 | $0 | $6 |
+420 | Czech Republic | $0 | $4 | $0 | $2 |
+45 | Denmark | $0 | $4 | $0 | $2 |
+1 | Dominica | $25 | $19.2 | $25 | $16 |
+1 | Dominican Republic | $0 | $7.5 | $0 | $5 |
+593 | Ecuador | $160 | $116.4 | $160 | $97 |
+20 | Egypt | $28 | $43.5 | $28 | $29 |
+503 | El Salvador | $0 | $10.5 | $0 | $7 |
+372 | Estonia | $0 | $7.5 | $0 | $5 |
+251 | Ethiopia | $198 | $96 | $198 | $80 |
+358 | Finland | $0 | $4 | $0 | $2 |
+33 | France | $0 | $4 | $0 | $2 |
+594 | French Guiana | $0 | $21.6 | $0 | $18 |
+995 | Georgia | $0 | $8 | $0 | $4 |
+49 | Germany | $2 | $6 | $2 | $3 |
+233 | Ghana | $0 | $30 | $0 | $25 |
+30 | Greece | $0 | $6 | $0 | $3 |
+590 | Guadeloupe | $8 | $12 | $8 | $8 |
+502 | Guatemala | $0 | $18 | $0 | $12 |
+852 | Hong Kong | $0 | $7.5 | $0 | $5 |
+36 | Hungary | $0 | $6 | $0 | $3 |
+354 | Iceland | $0 | $13.5 | $0 | $9 |
+91 | India | $22 | $26 | $22 | $26 |
+62 | Indonesia | $0 | $24 | $0 | $20 |
+353 | Ireland | $0 | $4 | $0 | $2 |
+972 | Israel | $0 | $3 | $0 | $2 |
+39 | Italy | $0 | $4 | $0 | $2 |
+1 | Jamaica | $7 | $12 | $7 | $8 |
+81 | Japan | $0 | $9 | $0 | $6 |
+962 | Jordan | $25 | $19.2 | $25 | $16 |
+77 | Kazakhstan | $0 | $9 | $0 | $6 |
+254 | Kenya | $0 | $13.5 | $0 | $9 |
+82 | Korea South | $0 | $21 | $0 | $14 |
+996 | Kyrgyzstan | $0 | $8 | $0 | $4 |
+371 | Latvia | $0 | $4 | $0 | $2 |
+370 | Lithuania | $0 | $4 | $0 | $2 |
+352 | Luxembourg | $0 | $4 | $0 | $2 |
+389 | Macedonia | $7 | $25.2 | $7 | $21 |
+60 | Malaysia | $0 | $19.2 | $0 | $16 |
+356 | Malta | $0 | $7.5 | $0 | $5 |
+596 | Martinique | $0 | $21.6 | $0 | $18 |
+230 | Mauritius | $14 | $20.4 | $14 | $17 |
+262 | Mayotte | $0 | $21.6 | $0 | $18 |
+52 | Mexico | $0 | $3 | $0 | $2 |
+373 | Moldova | $45 | $54 | $45 | $45 |
+377 | Monaco | $40 | $18 | $40 | $15 |
+382 | Montenegro | $18 | $33 | $18 | $22 |
+212 | Morocco | $260 | $72 | $260 | $48 |
+31 | Netherlands | $0 | $6 | $0 | $3 |
+64 | New Zealand | $0 | $6 | $0 | $3 |
+505 | Nicaragua | $0 | $33.6 | $0 | $28 |
+47 | Norway | $0 | $4 | $0 | $2 |
+92 | Pakistan | $14 | $24 | $14 | $16 |
+507 | Panama | $0 | $10.5 | $0 | $7 |
+595 | Paraguay | $68 | $81.6 | $68 | $68 |
+51 | Peru | $0 | $7.5 | $0 | $5 |
+63 | Philippines | $0 | $15 | $0 | $10 |
+48 | Poland | $0 | $4 | $0 | $2 |
+351 | Portugal | $0 | $4 | $0 | $2 |
+1 | Puerto Rico | $0 | $4.5 | $0 | $3 |
+262 | Reunion | $0 | $28.8 | $0 | $24 |
+40 | Romania | $0 | $4 | $0 | $2 |
+966 | Saudi Arabia | $50 | $66 | $50 | $55 |
+381 | Serbia | $0 | $6 | $0 | $3 |
+65 | Singapore | $0 | $7.5 | $0 | $5 |
+421 | Slovakia | $0 | $4 | $0 | $2 |
+386 | Slovenia | $0 | $4 | $0 | $2 |
+27 | South Africa | $0 | $8 | $0 | $4 |
+34 | Spain | $0 | $4 | $0 | $2 |
+94 | Sri Lanka | $78 | $93.6 | $78 | $78 |
+46 | Sweden | $0 | $4 | $0 | $2 |
+41 | Switzerland | $0 | $4 | $0 | $2 |
+886 | Taiwan | $55 | $19.2 | $55 | $16 |
+66 | Thailand | $0 | $9 | $0 | $6 |
+90 | Turkey | $0 | $6 | $0 | $4 |
+256 | Uganda | $10 | $15 | $10 | $10 |
+380 | Ukraine | $0 | $3 | $0 | $2 |
+971 | United Arab Emirates | $0 | $30 | $0 | $25 |
+44 | United Kingdom | $0 | $4 | $0 | $2 |
+255 | United Republic of Tanzania | $30 | $48 | $30 | $40 |
+1 | United States | $0 | $4 | $0 | $2 |
+598 | Uruguay | $80 | $96 | $80 | $80 |
+99 | Uzbekistan | $24 | $28.8 | $24 | $24 |
+58 | Venezuela | $0 | $18 | $0 | $12 |
+84 | Vietnam | $0 | $18 | $0 | $12 |
+1 | Virgin Islands, USA | $3 | $6 | $3 | $3 |
Australia | Mobile | $6 | $9 to enable SMS the number must be prepaid for at least 3 months | $6 | $6 to enable SMS the number must be prepaid for at least 3 months |
Austria | Mobile | $6 | $9 to enable SMS the number must be prepaid for at least 3 months | $6 | $6 to enable SMS the number must be prepaid for at least 3 months |
Belgium | Mobile | $6 | $4 to enable SMS the number must be prepaid for at least 3 months | $6 | $2 to enable SMS the number must be prepaid for at least 3 months |
Brazil | Mobile | $14 | $9 to enable SMS the number must be prepaid for at least 3 months | $14 | $6 to enable SMS the number must be prepaid for at least 3 months |
Canada | all (except Toll-Free) | $3 | $4.5 to enable SMS the number must be prepaid for at least 3 months | $3 | $3 to enable SMS the number must be prepaid for at least 3 months |
Chile | Mobile | $9 | $13.5 to enable SMS the number must be prepaid for at least 3 months | $9 | $9 to enable SMS the number must be prepaid for at least 3 months |
Colombia | Mobile | $16 | $19.2 to enable SMS the number must be prepaid for at least 3 months | $16 | $16 to enable SMS the number must be prepaid for at least 3 months |
Czech Republic | Mobile | $12 | $18 to enable SMS the number must be prepaid for at least 3 months | $12 | $12 to enable SMS the number must be prepaid for at least 3 months |
Denmark | Mobile | $10 | $15 to enable SMS the number must be prepaid for at least 3 months | $10 | $10 to enable SMS the number must be prepaid for at least 3 months |
Estonia | Mobile | $5 | $7.5 to enable SMS the number must be prepaid for at least 3 months | $5 | $5 to enable SMS the number must be prepaid for at least 3 months |
Finland | Mobile | $0 | $13.5 to enable SMS the number must be prepaid for at least 3 months | $0 | $9 to enable SMS the number must be prepaid for at least 3 months |
France | Mobile | $3 | $6 to enable SMS the number must be prepaid for at least 3 months | $3 | $3 to enable SMS the number must be prepaid for at least 3 months |
Israel | Mobile | $0 | $3 to enable SMS the number must be prepaid for at least 3 months | $0 | $2 to enable SMS the number must be prepaid for at least 3 months |
Italy | Mobile | $0 | $34.8 to enable SMS the number must be prepaid for at least 3 months | $0 | $29 to enable SMS the number must be prepaid for at least 3 months |
Latvia | Mobile | $7 | $6 to enable SMS the number must be prepaid for at least 3 months | $7 | $4 to enable SMS the number must be prepaid for at least 3 months |
Lithuania | mobile SMS | $0 | $10.5 to enable SMS the number must be prepaid for at least 3 months | $0 | $7 to enable SMS the number must be prepaid for at least 3 months |
Mexico | Mobile | $0 | $10.5 to enable SMS the number must be prepaid for at least 3 months | $0 | $7 to enable SMS the number must be prepaid for at least 3 months |
Netherlands | Mobile | $6 | $6 to enable SMS the number must be prepaid for at least 3 months | $6 | $3 to enable SMS the number must be prepaid for at least 3 months |
Poland | Mobile | $3 | $6 to enable SMS the number must be prepaid for at least 3 months | $3 | $3 to enable SMS the number must be prepaid for at least 3 months |
Puerto Rico | Mobile | $3 | $4.5 to enable SMS the number must be prepaid for at least 3 months | $3 | $3 to enable SMS the number must be prepaid for at least 3 months |
Singapore | Mobile | $0 | $39.6 to enable SMS the number must be prepaid for at least 3 months | $0 | $33 to enable SMS the number must be prepaid for at least 3 months |
South Africa | Mobile | $9 | $13.5 to enable SMS the number must be prepaid for at least 3 months | $9 | $9 to enable SMS the number must be prepaid for at least 3 months |
Sweden | Mobile | $0 | $16 to enable SMS the number must be prepaid for at least 3 months | $0 | $8 to enable SMS the number must be prepaid for at least 3 months |
Thailand | Mobile | $0 | $21 to enable SMS the number must be prepaid for at least 3 months | $0 | $14 to enable SMS the number must be prepaid for at least 3 months |
Ukraine | Mobile | $0 | $3 to enable SMS the number must be prepaid for at least 3 months | $0 | $2 to enable SMS the number must be prepaid for at least 3 months |
United Kingdom | Mobile | $2 | $6 to enable SMS the number must be prepaid for at least 3 months | $2 | $3 to enable SMS the number must be prepaid for at least 3 months |
United States | Mobile | $0 | $6 to enable SMS the number must be prepaid for at least 3 months | $0 | $3 to enable SMS the number must be prepaid for at least 3 months |
Please note: SMS reception is enabled for numbers connected for at least 3 months |
Special deals
- The number will continue to be active as long as there are funds on the account balance.
- The number will stop working if there are insufficient funds on your account balance. If no payment is made within 7 days, the number will be disconnected.
- Blocked numbers can be restored. Charges will be applied from the number connection date, not from the date of when the payment was made.
- All rates are shown in USD, including taxes.