Destination | Economy | Standard | Bundles - USA/Canada |
Mozambique | $0.064 | $0.08 | $0.08 |
Mozambique - mobile | $0.064 | $0.08 | $0.08 |
Mozambique MOVITEL - mobile | $0.112 | $0.14 | $0.14 |
Mozambique MOVITEL - mobile | $0.248 | $0.31 | $0.31 |
MOZAMBIQUE VODACOM - MOBILE | $0.28 | $0.35 | $0.35 |
Rates for calls
- No connection fee
- All rates are shown in USD, including taxes
- Calls between Zadarma users are free.
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers).
- We provide the highest connection quality and premium routes on all price plans.
- CallerID for outgoing calls is available on all price plans.