To find out the call rates, enter the phone number or the country name:
- For example:
- Canada, 
- Israel, 
- USA
Calls from numbers in EU
To make a call from EU number you need to purchase a number in any EU country,
set this number as CallerID in «SIP Connection»
or «PBX Extension numbers».
You can also make calls to different countries using different numbers with PBX
(Outgoing calls page).
Calls from other numbers
| Destination | Economy | Standard | Price plans - Europe |
| Belgium | |||
| Belgium | Economy$0.03 | Standard$0.037 | Price plans - Europe0 |
| Belgium BASE - mobile | |||
| Belgium BASE - mobile | Economy$0.022 | Standard$0.027 | Price plans - Europe0 |
| Belgium LYCA - mobile | |||
| Belgium LYCA - mobile | Economy$0.022 | Standard$0.027 | Price plans - Europe0 |
| Belgium MOBISTAR - mobile | |||
| Belgium MOBISTAR - mobile | Economy$0.03 | Standard$0.037 | Price plans - Europe0 |
| Belgium PROXIMUS - fixed | |||
| Belgium PROXIMUS - fixed | Economy$0.02 | Standard$0.025 | Price plans - Europe0 |
| Belgium PROXIMUS - mobile | |||
| Belgium PROXIMUS - mobile | Economy$0.03 | Standard$0.037 | Price plans - Europe0 |
| Belgium TELENET - mobile | |||
| Belgium TELENET - mobile | Economy$0.03 | Standard$0.037 | Price plans - Europe0 |
| Belgium Universal Access | |||
| Belgium Universal Access | Economy$0.36 | Standard$0.45 | Price plans - Europe$0.45 |
| Belgium, Brussels | |||
| Belgium, Brussels | Economy$0.03 | Standard$0.037 | Price plans - Europe0 |
| Belgium, mobile others | |||
| Belgium, mobile others | Economy$0.376 | Standard$0.47 | Price plans - Europe$0.47 |
| Destination | Economy | Standard | Price plans - Europe |
| Belgium | |||
| Belgium | Economy$0.08 | Standard$0.1 | Price plans - Europe$0.1 |
| Belgium BASE - mobile | |||
| Belgium BASE - mobile | Economy$0.408 | Standard$0.51 | Price plans - Europe$0.51 |
| Belgium LYCA - mobile | |||
| Belgium LYCA - mobile | Economy$0.408 | Standard$0.51 | Price plans - Europe$0.51 |
| Belgium MOBISTAR - mobile | |||
| Belgium MOBISTAR - mobile | Economy$0.376 | Standard$0.47 | Price plans - Europe$0.47 |
| Belgium PROXIMUS - fixed | |||
| Belgium PROXIMUS - fixed | Economy$0.08 | Standard$0.1 | Price plans - Europe$0.1 |
| Belgium PROXIMUS - mobile | |||
| Belgium PROXIMUS - mobile | Economy$0.376 | Standard$0.47 | Price plans - Europe$0.47 |
| Belgium TELENET - mobile | |||
| Belgium TELENET - mobile | Economy$0.376 | Standard$0.47 | Price plans - Europe$0.47 |
| Belgium Universal Access | |||
| Belgium Universal Access | Economy$0.36 | Standard$0.45 | Price plans - Europe$0.45 |
| Belgium, Brussels | |||
| Belgium, Brussels | Economy$0.08 | Standard$0.1 | Price plans - Europe$0.1 |
| Belgium, mobile others | |||
| Belgium, mobile others | Economy$0.376 | Standard$0.47 | Price plans - Europe$0.47 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.