Destination | Economy | Standard | Price plans - USA/Canada |
Colombia | $0.021 | $0.026 | $0.026 |
Colombia - mobile | $0.019 | $0.024 | $0.024 |
Colombia COMCEL - mobile | $0.018 | $0.022 | $0.022 |
Colombia MOVISTAR - mobile | $0.019 | $0.024 | $0.024 |
Colombia TIGO - mobile | $0.019 | $0.024 | $0.024 |
Colombia, Baranquilla | $0.022 | $0.028 | $0.028 |
Colombia, Bogota | $0.022 | $0.028 | $0.028 |
Colombia, Cali | $0.022 | $0.028 | $0.028 |
Colombia, Lex | $0.022 | $0.028 | $0.028 |
Colombia, Medellin | $0.022 | $0.028 | $0.028 |
Rates for calls
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.