Destination | Economy | Standard | Price plans - USA/Canada |
Ireland | $0.008 | $0.01 | 0 |
Ireland - mobile others | $0.012 | $0.015 | $0.015 |
Ireland - mobile others | $0.044 | $0.055 | $0.055 |
Ireland 3G - mobile | $0.052 | $0.065 | $0.065 |
Ireland LYCATEL - mobile | $0.052 | $0.065 | $0.065 |
Ireland METEOR - mobile | $0.052 | $0.065 | $0.065 |
Ireland NA Voip | $0.096 | $0.12 | $0.12 |
Ireland O2 - mobile | $0.052 | $0.065 | $0.065 |
Ireland Paging | $0.052 | $0.065 | $0.065 |
Ireland UNIVERSAL ACCESS | $0.052 | $0.065 | $0.065 |
Ireland UNIVERSAL ACCESS | $0.152 | $0.19 | $0.19 |
Ireland VODAFONE - mobile | $0.052 | $0.065 | $0.065 |
Ireland, Dublin | $0.008 | $0.01 | 0 |
Rates for calls
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.