To find out the call rates, enter the phone number or the country name:
- For example:
- Israel, 
- France, 
- Canada
Calls from numbers in EU
To make a call from EU number you need to purchase a number in any EU country,
set this number as CallerID in «SIP Connection»
or «PBX Extension numbers».
You can also make calls to different countries using different numbers with PBX
(Outgoing calls page).
Calls from other numbers
| Destination | Economy | Standard | Price plans - Europe |
| Spain | |||
| Spain | Economy$0.012 | Standard0 | Price plans - Europe0 |
| Spain - mobile others | |||
| Spain - mobile others | Economy$0.02 | Standard$0.025 | Price plans - Europe0 |
| Spain LYCA - mobile | |||
| Spain LYCA - mobile | Economy$0.02 | Standard$0.025 | Price plans - Europe0 |
| Spain Movistar - mobile | |||
| Spain Movistar - mobile | Economy$0.02 | Standard$0.025 | Price plans - Europe0 |
| Spain Orange - mobile | |||
| Spain Orange - mobile | Economy$0.02 | Standard$0.025 | Price plans - Europe0 |
| Spain VODAFONE - mobile | |||
| Spain VODAFONE - mobile | Economy$0.02 | Standard$0.025 | Price plans - Europe0 |
| Spain Yoigo - mobile | |||
| Spain Yoigo - mobile | Economy$0.02 | Standard$0.025 | Price plans - Europe0 |
| Spain, Barcelona | |||
| Spain, Barcelona | Economy$0.012 | Standard0 | Price plans - Europe0 |
| Spain, Canary Islands | |||
| Spain, Canary Islands | Economy$0.012 | Standard0 | Price plans - Europe0 |
| Spain, Madrid | |||
| Spain, Madrid | Economy$0.012 | Standard0 | Price plans - Europe0 |
| Spain, premium | |||
| Spain, premium | Economy$0.34 | Standard$0.42 | Price plans - Europe$0.42 |
| Spain, VAS | |||
| Spain, VAS | Economy$1.2 | Standard$1.5 | Price plans - Europe$1.5 |
| Destination | Economy | Standard | Price plans - Europe |
| Spain | |||
| Spain | Economy$0.38 | Standard$0.48 | Price plans - Europe$0.48 |
| Spain - mobile others | |||
| Spain - mobile others | Economy$0.38 | Standard$0.48 | Price plans - Europe$0.48 |
| Spain LYCA - mobile | |||
| Spain LYCA - mobile | Economy$0.3 | Standard$0.38 | Price plans - Europe$0.38 |
| Spain Movistar - mobile | |||
| Spain Movistar - mobile | Economy$0.38 | Standard$0.48 | Price plans - Europe$0.48 |
| Spain Orange - mobile | |||
| Spain Orange - mobile | Economy$0.38 | Standard$0.48 | Price plans - Europe$0.48 |
| Spain VODAFONE - mobile | |||
| Spain VODAFONE - mobile | Economy$0.38 | Standard$0.48 | Price plans - Europe$0.48 |
| Spain Yoigo - mobile | |||
| Spain Yoigo - mobile | Economy$0.38 | Standard$0.48 | Price plans - Europe$0.48 |
| Spain, Barcelona | |||
| Spain, Barcelona | Economy$0.38 | Standard$0.48 | Price plans - Europe$0.48 |
| Spain, Canary Islands | |||
| Spain, Canary Islands | Economy$0.38 | Standard$0.48 | Price plans - Europe$0.48 |
| Spain, Madrid | |||
| Spain, Madrid | Economy$0.38 | Standard$0.48 | Price plans - Europe$0.48 |
| Spain, premium | |||
| Spain, premium | Economy$0.34 | Standard$0.42 | Price plans - Europe$0.42 |
| Spain, VAS | |||
| Spain, VAS | Economy$1.2 | Standard$1.5 | Price plans - Europe$1.5 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.