To find out the call rates, enter the phone number or the country name:
- For example
- France,
- USA,
- United Kingdom
Destination | Economy | Standard | Price plans - Europe |
Romania | $0.012 | $0.015 | 0 |
Romania - mobile others | $0.018 | $0.022 | 0 |
Romania COSMOTE - mobile | $0.018 | $0.022 | 0 |
Romania ORANGE - mobile | $0.018 | $0.022 | 0 |
Romania ROMTELECOM - mobile | $0.018 | $0.022 | 0 |
Romania TELEMOBIL - mobile | $0.018 | $0.022 | 0 |
Romania VAS - mobile | $0.472 | $0.59 | $0.59 |
Romania VODAFONE - mobile | $0.018 | $0.022 | 0 |
Romania, Alternatives | $0.012 | $0.015 | 0 |
Romania, Bucharest | $0.012 | $0.015 | 0 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.