To find out the call rates, enter the phone number or the country name:
- For example:
- Canada, 
- Israel, 
- Australia
Calls from numbers in EU
To make a call from EU number you need to purchase a number in any EU country,
set this number as CallerID in «SIP Connection»
or «PBX Extension numbers».
You can also make calls to different countries using different numbers with PBX
(Outgoing calls page).
Calls from other numbers
| Destination | Economy | Standard | Price plans - Europe |
| Finland | |||
| Finland | Economy$0.064 | Standard$0.08 | Price plans - Europe0 |
| Finland - mobile others | |||
| Finland - mobile others | Economy$0.064 | Standard$0.08 | Price plans - Europe$0.08 |
| Finland AMT - mobile | |||
| Finland AMT - mobile | Economy$0.064 | Standard$0.08 | Price plans - Europe$0.08 |
| Finland Corporate | |||
| Finland Corporate | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland ELISA - mobile | |||
| Finland ELISA - mobile | Economy$0.064 | Standard$0.08 | Price plans - Europe$0.08 |
| Finland FINNET - mobile | |||
| Finland FINNET - mobile | Economy$0.064 | Standard$0.08 | Price plans - Europe$0.08 |
| Finland Portable Number | |||
| Finland Portable Number | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland PREMIUM | |||
| Finland PREMIUM | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland TDC - mobile | |||
| Finland TDC - mobile | Economy$0.064 | Standard$0.08 | Price plans - Europe$0.08 |
| Finland TELIASONERA - mobile | |||
| Finland TELIASONERA - mobile | Economy$0.064 | Standard$0.08 | Price plans - Europe$0.08 |
| Finland, Helsinki | |||
| Finland, Helsinki | Economy$0.064 | Standard$0.08 | Price plans - Europe0 |
| Destination | Economy | Standard | Price plans - Europe |
| Finland | |||
| Finland | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland - mobile others | |||
| Finland - mobile others | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland AMT - mobile | |||
| Finland AMT - mobile | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland Corporate | |||
| Finland Corporate | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland ELISA - mobile | |||
| Finland ELISA - mobile | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland FINNET - mobile | |||
| Finland FINNET - mobile | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland Portable Number | |||
| Finland Portable Number | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland PREMIUM | |||
| Finland PREMIUM | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland TDC - mobile | |||
| Finland TDC - mobile | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland TELIASONERA - mobile | |||
| Finland TELIASONERA - mobile | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
| Finland, Helsinki | |||
| Finland, Helsinki | Economy$0.336 | Standard$0.42 | Price plans - Europe$0.42 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.