To find out the call rates, enter the phone number or the country name:
- For example
- United Kingdom,
- Canada,
- USA
Destination | Economy | Standard | Bundles - USA/Canada |
Sri Lanka | $0.12 | $0.15 | $0.15 |
Sri Lanka - mobile | $0.118 | $0.147 | $0.147 |
Sri Lanka CALL LINK - mobile | $0.118 | $0.147 | $0.147 |
Sri Lanka CELLTEL - mobile | $0.118 | $0.147 | $0.147 |
Sri Lanka DIALOG - mobile | $0.118 | $0.147 | $0.147 |
Sri Lanka MOBILTEL - mobile | $0.118 | $0.147 | $0.147 |
Sri Lanka, Colombo | $0.12 | $0.15 | $0.15 |
Rates for calls
- No connection fee
- All rates are shown in USD, including taxes
- Calls between Zadarma users are free.
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers).
- We provide the highest connection quality and premium routes on all price plans.
- CallerID for outgoing calls is available on all price plans.