To find out the call rates, enter the phone number or the country name:
- For example
- Canada,
- USA,
- United Kingdom
Destination | Economy | Standard | Price plans - USA/Canada |
Iraq | $0.136 | $0.17 | $0.17 |
Iraq - mobile others | $0.152 | $0.19 | $0.19 |
Iraq ASIACELL - mobile | $0.2 | $0.25 | $0.25 |
Iraq KOREK - mobile | $0.2 | $0.25 | $0.25 |
Iraq MOBITEL - mobile | $0.152 | $0.19 | $0.19 |
Iraq REBER - mobile | $0.152 | $0.19 | $0.19 |
Iraq SANA - mobile | $0.152 | $0.19 | $0.19 |
Iraq SPECIAL SVC | $0.152 | $0.19 | $0.19 |
Iraq ZAIN - mobile | $0.2 | $0.25 | $0.25 |
Iraq, Baghdad | $0.136 | $0.17 | $0.17 |
Iraq, Kurdish | $0.136 | $0.17 | $0.17 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.