To find out the call rates, enter the phone number or the country name:
- For example:
- USA, 
- United Kingdom, 
- Israel
Calls from numbers in Ukraine
To make calls from numbers in Ukraine you need to get a national number or Kyiv bronze number, set that number as CallerID in "SIP Connection"
or "PBX extension numbers". Calls from these numbers are only available from Ukrainian networks within the country.
Calls from numbers in EU
To make a call from EU number you need to purchase a number in any EU country,
set this number as CallerID in «SIP Connection»
or «PBX Extension numbers».
You can also make calls to different countries using different numbers with PBX
(Outgoing calls page).
Calls from other numbers
| Destination | Economy | Standard | Price plan - Ukraine |
| Ukraine | |||
| Ukraine | Economy$0.016 | Standard$0.02 | Price plan - Ukraine0 |
| Ukraine GOLDEN TELECOM - mobile | |||
| Ukraine GOLDEN TELECOM - mobile | Economy$0.016 | Standard$0.02 | Price plan - Ukraine0 |
| Ukraine INTERTELECOM - mobile | |||
| Ukraine INTERTELECOM - mobile | Economy$0.016 | Standard$0.02 | Price plan - Ukraine0 |
| Ukraine Kyivstar - mobile | |||
| Ukraine Kyivstar - mobile | Economy$0.016 | Standard$0.02 | Price plan - Ukraine0 |
| Ukraine Lifecell - mobile | |||
| Ukraine Lifecell - mobile | Economy$0.016 | Standard$0.02 | Price plan - Ukraine0 |
| Ukraine PEOPLEnet - mobile | |||
| Ukraine PEOPLEnet - mobile | Economy$0.016 | Standard$0.02 | Price plan - Ukraine0 |
| Ukraine UKRTELECOM - mobile | |||
| Ukraine UKRTELECOM - mobile | Economy$0.016 | Standard$0.02 | Price plan - Ukraine0 |
| Ukraine Vodafone - mobile | |||
| Ukraine Vodafone - mobile | Economy$0.016 | Standard$0.02 | Price plan - Ukraine0 |
| Ukraine, Kyiv | |||
| Ukraine, Kyiv | Economy$0.016 | Standard$0.02 | Price plan - Ukraine0 |
| Ukraine, VAS | |||
| Ukraine, VAS | Economy$0.09 | Standard$0.11 | Price plan - Ukraine0 |
| Destination | Economy | Standard | Price plan - Ukraine |
| Ukraine | |||
| Ukraine | Economy$0.032 | Standard$0.04 | Price plan - Ukraine$0.04 |
| Ukraine GOLDEN TELECOM - mobile | |||
| Ukraine GOLDEN TELECOM - mobile | Economy$0.032 | Standard$0.04 | Price plan - Ukraine$0.04 |
| Ukraine INTERTELECOM - mobile | |||
| Ukraine INTERTELECOM - mobile | Economy$0.032 | Standard$0.04 | Price plan - Ukraine$0.04 |
| Ukraine Kyivstar - mobile | |||
| Ukraine Kyivstar - mobile | Economy$0.032 | Standard$0.04 | Price plan - Ukraine$0.04 |
| Ukraine Lifecell - mobile | |||
| Ukraine Lifecell - mobile | Economy$0.032 | Standard$0.04 | Price plan - Ukraine$0.04 |
| Ukraine PEOPLEnet - mobile | |||
| Ukraine PEOPLEnet - mobile | Economy$0.032 | Standard$0.04 | Price plan - Ukraine$0.04 |
| Ukraine UKRTELECOM - mobile | |||
| Ukraine UKRTELECOM - mobile | Economy$0.032 | Standard$0.04 | Price plan - Ukraine$0.04 |
| Ukraine Vodafone - mobile | |||
| Ukraine Vodafone - mobile | Economy$0.032 | Standard$0.04 | Price plan - Ukraine$0.04 |
| Ukraine, Kyiv | |||
| Ukraine, Kyiv | Economy$0.032 | Standard$0.04 | Price plan - Ukraine$0.04 |
| Ukraine, VAS | |||
| Ukraine, VAS | Economy$0.09 | Standard$0.11 | Price plan - Ukraine$0.11 |
| Destination | Economy | Standard | Price plan - Ukraine |
| Ukraine | |||
| Ukraine | Economy$0.092 | Standard$0.11 | Price plan - Ukraine$0.11 |
| Ukraine GOLDEN TELECOM - mobile | |||
| Ukraine GOLDEN TELECOM - mobile | Economy$0.183 | Standard$0.22 | Price plan - Ukraine$0.22 |
| Ukraine INTERTELECOM - mobile | |||
| Ukraine INTERTELECOM - mobile | Economy$0.183 | Standard$0.22 | Price plan - Ukraine$0.22 |
| Ukraine Kyivstar - mobile | |||
| Ukraine Kyivstar - mobile | Economy$0.183 | Standard$0.22 | Price plan - Ukraine$0.22 |
| Ukraine Lifecell - mobile | |||
| Ukraine Lifecell - mobile | Economy$0.183 | Standard$0.22 | Price plan - Ukraine$0.22 |
| Ukraine PEOPLEnet - mobile | |||
| Ukraine PEOPLEnet - mobile | Economy$0.183 | Standard$0.22 | Price plan - Ukraine$0.22 |
| Ukraine UKRTELECOM - mobile | |||
| Ukraine UKRTELECOM - mobile | Economy$0.183 | Standard$0.22 | Price plan - Ukraine$0.22 |
| Ukraine Vodafone - mobile | |||
| Ukraine Vodafone - mobile | Economy$0.183 | Standard$0.22 | Price plan - Ukraine$0.22 |
| Ukraine, Kyiv | |||
| Ukraine, Kyiv | Economy$0.092 | Standard$0.11 | Price plan - Ukraine$0.11 |
| Ukraine, VAS | |||
| Ukraine, VAS | Economy$0.09 | Standard$0.11 | Price plan - Ukraine$0.11 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.