To find out the call rates, enter the phone number or the country name:
- For example
- United Kingdom,
- Israel,
- Australia
Calls from numbers in EU
To make a call from EU number you need to purchase a number in any EU country,
set this number as CallerID in «SIP Connection»
or «PBX Extension numbers».
You can also make calls to different countries using different numbers with PBX
(Outgoing calls page).
Calls from other numbers
Destination | Economy | Standard | Price plans - Europe |
Germany | $0.008 | 0 | 0 |
Germany - mobile | $0.03 | $0.037 | 0 |
Germany DTAG - mobile | $0.013 | $0.016 | 0 |
Germany E PLUS - mobile | $0.03 | $0.037 | 0 |
Germany O2 - mobile | $0.03 | $0.037 | 0 |
Germany T-MOBILE - mobile | $0.03 | $0.037 | 0 |
Germany VODAFONE - mobile | $0.03 | $0.037 | 0 |
Germany, VAS | $0.312 | $0.39 | $0.39 |
To make a call from EU number you need to purchase a number in any EU country, set this number as CallerID in «SIP Connection» or «PBX Extension numbers». You can also make calls to different countries using different numbers with PBX (Outgoing calls page).
Destination | Economy | Standard | Price plans - Europe |
Germany | $0.31 | $0.39 | $0.39 |
Germany - mobile | $0.216 | $0.27 | $0.27 |
Germany DTAG - mobile | $0.216 | $0.27 | $0.27 |
Germany E PLUS - mobile | $0.216 | $0.27 | $0.27 |
Germany O2 - mobile | $0.216 | $0.27 | $0.27 |
Germany T-MOBILE - mobile | $0.216 | $0.27 | $0.27 |
Germany VODAFONE - mobile | $0.216 | $0.27 | $0.27 |
Germany, VAS | $0.312 | $0.39 | $0.39 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.