Destination | Economy | Standard | Price plans - World |
Turkey | $0.036 | $0.045 | 0 |
Turkey - mobile others | $0.136 | $0.17 | $0.17 |
Turkey AVEA - mobile | $0.136 | $0.17 | $0.17 |
Turkey GLOBALSTAR - mobile | $0.048 | $0.06 | $0.06 |
Turkey TURK CELL - mobile | $0.16 | $0.2 | $0.2 |
Turkey TURK CELL NC - mobile | $0.159 | $0.199 | $0.199 |
Turkey VAS - mobile | $0.048 | $0.06 | $0.06 |
Turkey VODAFONE - mobile | $0.12 | $0.15 | $0.15 |
Turkey VODAFONE NC - mobile | $0.136 | $0.17 | $0.17 |
Turkey, Ankara | $0.036 | $0.045 | 0 |
Turkey, Antalya | $0.032 | $0.04 | 0 |
Turkey, Cities | $0.036 | $0.045 | 0 |
Turkey, Cyprus | $0.048 | $0.06 | $0.06 |
Turkey, Istanbul | $0.032 | $0.04 | 0 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.