To find out the call rates, enter the phone number or the country name:
- For example
- France,
- United Kingdom,
- USA
Destination | Economy | Standard | Price plans - Europe |
United Kingdom | $0.008 | $0.009 | 0 |
United Kingdom - mobile, others | $0.018 | $0.022 | 0 |
United Kingdom 3G - mobile | $0.018 | $0.022 | 0 |
United Kingdom LYCA - mobile | $0.018 | $0.022 | $0.022 |
United Kingdom O2 - mobile | $0.018 | $0.022 | 0 |
United Kingdom ORANGE - mobile | $0.018 | $0.022 | 0 |
United Kingdom T-MOBILE - mobile | $0.018 | $0.022 | 0 |
United Kingdom VODAFONE - mobile | $0.018 | $0.022 | 0 |
United Kingdom, Edinburgh | $0.008 | $0.009 | 0 |
United Kingdom, London | $0.008 | $0.009 | 0 |
United Kingdom, Manchester | $0.008 | $0.009 | 0 |
United Kingdom, non-geographic | $0.018 | $0.022 | 0 |
United Kingdom, VAS, MVNO | $0.216 | $0.27 | $0.27 |
This pricing is applicable to outgoing calls from numbers of the United Kingdom, European Union, USA, Canada, Australia, Bulgaria, Bangladesh, Brazil, India, Chile, Peru, Colombia, China, Mexico, South Korea, Singapore, Puerto Rico, Bermuda Islands, Mongolia, Territory of Guam. You need to connect a number from any of these countries, set that number as CallerID on the SIP Connection page or PBX Extension numbers page. Using PBX you can also make calls to different countries from different numbers (Outgoing calls page).
Destination | Economy | Standard | Price plans - Europe |
United Kingdom | $0.09 | $0.11 | $0.11 |
United Kingdom - mobile, others | $0.018 | $0.022 | $0.022 |
United Kingdom 3G - mobile | $0.14 | $0.18 | $0.18 |
United Kingdom LYCA - mobile | $0.22 | $0.28 | $0.28 |
United Kingdom O2 - mobile | $0.018 | $0.022 | $0.022 |
United Kingdom ORANGE - mobile | $0.14 | $0.18 | $0.18 |
United Kingdom T-MOBILE - mobile | $0.14 | $0.18 | $0.18 |
United Kingdom VODAFONE - mobile | $0.22 | $0.28 | $0.28 |
United Kingdom, Edinburgh | $0.09 | $0.11 | $0.11 |
United Kingdom, London | $0.09 | $0.11 | $0.11 |
United Kingdom, Manchester | $0.09 | $0.11 | $0.11 |
United Kingdom, non-geographic | $0.018 | $0.022 | $0.022 |
United Kingdom, VAS, MVNO | $0.216 | $0.27 | $0.27 |
This pricing is applicable to outgoing calls from numbers of Afghanistan, Samoa, Andorra, Angola, Anguilla, Argentina, Armenia, Aruba, Azerbaijan, Bahrain, Barbados, Belize, Bhutan, Bolivia, Botswana, British Virgin Islands, Brunei, Cambodia, Cape Verde, Cayman Islands, Costa Rica, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Eritrea, Eswatini, French Guiana, Georgia, Gibraltar, Greenland, Guadeloupe, Guatemala, Guyana, Honduras, Hong Kong, Indonesia, Iran, Iraq, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon, Macau, Malaysia, Martinique, Mauritius, Mayotte, Mozambique, Myanmar, Namibia, Nepal, Netherlands Antilles, New Zealand, Nigeria, Oman, Pakistan, Panama, Paraguay, Philippines, Qatar, Reunion, Saudi Arabia, South Africa, Saint Kitts, Saint Lucia, Saint Vincent and the Grenadines, Sudan, Suriname, Taiwan, Thailand, Turkey, Turkmenistan, Alaska, Uzbekistan, Venezuela, Vietnam, Yemen. For affordable calls to the United Kingdom we recommend connecting a number in the UK or any EU country and setting that number as CallerID on the SIP Connection page or PBX Extension numbers page. Using PBX you can also make calls to different countries from different numbers (Outgoing calls page).
Destination | Economy | Standard | Price plans - Europe |
United Kingdom | $0.3 | $0.38 | $0.38 |
United Kingdom - mobile, others | $0.018 | $0.022 | $0.022 |
United Kingdom 3G - mobile | $0.3 | $0.38 | $0.38 |
United Kingdom LYCA - mobile | $0.46 | $0.58 | $0.58 |
United Kingdom O2 - mobile | $0.018 | $0.022 | $0.022 |
United Kingdom ORANGE - mobile | $0.3 | $0.38 | $0.38 |
United Kingdom T-MOBILE - mobile | $0.3 | $0.38 | $0.38 |
United Kingdom VODAFONE - mobile | $0.46 | $0.58 | $0.58 |
United Kingdom, Edinburgh | $0.3 | $0.38 | $0.38 |
United Kingdom, London | $0.3 | $0.38 | $0.38 |
United Kingdom, Manchester | $0.3 | $0.38 | $0.38 |
United Kingdom, non-geographic | $0.44 | $0.55 | $0.55 |
United Kingdom, VAS, MVNO | $0.216 | $0.27 | $0.27 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.