To find out the call rates, enter the phone number or the country name:
- For example
- United Kingdom,
- France,
- Canada
Destination | Economy | Standard | Price plans - Europe |
Serbia | $0.128 | $0.16 | $0.16 |
Serbia - mobile other | $0.38 | $0.48 | $0.48 |
Serbia IPKO - mobile | $0.128 | $0.16 | $0.16 |
Serbia Orion | $0.38 | $0.47 | $0.47 |
Serbia SRBIJA - mobile | $0.68 | $0.85 | $0.85 |
Serbia SRBIJA - mobile | $0.384 | $0.48 | $0.48 |
Serbia TELENOR - mobile | $0.384 | $0.48 | $0.48 |
Serbia VIP - mobile | $0.384 | $0.48 | $0.48 |
Serbia, Alternatives | $0.128 | $0.16 | $0.16 |
Serbia, Alternatives | $0.304 | $0.38 | $0.38 |
Serbia, Belgrade | $0.128 | $0.16 | $0.16 |
Serbia, Kosova | $0.146 | $0.182 | $0.182 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.