To find out the call rates, enter the phone number or the country name:
- For example:
- Australia, 
- USA, 
- United Kingdom
| Destination | Economy | Standard | Price plans - Europe | Price plans - USA/Canada | Price plan - Ukraine | Price plan - Kazakhstan | Price plans - Americas | Price plans - World | Price plans - Switzerland | Price plans - Israel |
| Thailand | ||||||||||
| Thailand | Economy$0.05 | Standard$0.05 | Price plans - Europe$0.05 | Price plans - USA/Canada$0.05 | Price plan - Ukraine$0.05 | Price plan - Kazakhstan$0.05 | Price plans - Americas$0.05 | Price plans - World0 | Price plans - Switzerland$0.05 | Price plans - Israel$0.05 |
| Thailand - mobile | ||||||||||
| Thailand - mobile | Economy$0.05 | Standard$0.05 | Price plans - Europe$0.05 | Price plans - USA/Canada$0.05 | Price plan - Ukraine$0.05 | Price plan - Kazakhstan$0.05 | Price plans - Americas$0.05 | Price plans - World0 | Price plans - Switzerland$0.05 | Price plans - Israel$0.05 |
| Thailand, Bangkok | ||||||||||
| Thailand, Bangkok | Economy$0.08 | Standard$0.08 | Price plans - Europe$0.08 | Price plans - USA/Canada$0.08 | Price plan - Ukraine$0.08 | Price plan - Kazakhstan$0.08 | Price plans - Americas$0.08 | Price plans - World0 | Price plans - Switzerland$0.08 | Price plans - Israel$0.08 |
Calls to this country are charged per minute in all price plans
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.