To find out the call rates, enter the phone number or the country name:
- For example
- Australia,
- France,
- Canada
Destination | Economy | Standard | Price plans - World |
India | $0.018 | $0.023 | 0 |
India - mobile | $0.018 | $0.023 | 0 |
India BHARTI INFOTE - mobile | $0.018 | $0.023 | 0 |
India BSNL - mobile | $0.018 | $0.023 | 0 |
India RELIANCE - mobile | $0.018 | $0.023 | 0 |
India TATA - mobile | $0.018 | $0.023 | 0 |
India, Ahmedabad | $0.018 | $0.023 | 0 |
India, Bangalore | $0.018 | $0.023 | 0 |
India, Calcutta | $0.018 | $0.023 | 0 |
India, Chennai | $0.018 | $0.023 | 0 |
India, Hyderabad | $0.018 | $0.023 | 0 |
India, Mumbai | $0.018 | $0.023 | 0 |
India, New Delhi | $0.018 | $0.023 | 0 |
Calls to this country are charged per minute in all price plans
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.