To find out the call rates, enter the phone number or the country name:
- For example
- Israel,
- Australia,
- Canada
| Destination | Economy | Standard | Price plans - World |
| Australia | $0.015 | $0.018 | 0 |
| Australia - mobile others | $0.032 | $0.04 | 0 |
| Australia HUTCHINSON - mobile | $0.032 | $0.04 | 0 |
| Australia OPTUS - mobile | $0.032 | $0.04 | 0 |
| Australia TELSTRA - mobile | $0.032 | $0.04 | 0 |
| Australia VODAFONE - mobile | $0.032 | $0.04 | 0 |
| Australia, Cities | $0.015 | $0.018 | 0 |
| Australia, Melbourne | $0.015 | $0.018 | 0 |
| Australia, Perth | $0.015 | $0.018 | 0 |
| Australia, Sydney | $0.015 | $0.018 | 0 |
| Australia, Xmas Cocos Island | $0.015 | $0.018 | 0 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.