To find out the call rates, enter the phone number or the country name:
- For example
- Australia,
- Israel,
- USA
Destination | Economy | Standard | Price plans - USA/Canada |
Bolivia | $0.112 | $0.14 | $0.14 |
Bolivia - mobile | $0.16 | $0.2 | $0.2 |
Bolivia ENTEL - mobile | $0.16 | $0.2 | $0.2 |
Bolivia NUEVATEL - mobile | $0.16 | $0.2 | $0.2 |
Bolivia TELECEL - mobile | $0.16 | $0.2 | $0.2 |
Bolivia, Cochabamba | $0.096 | $0.12 | $0.12 |
Bolivia, La Paz | $0.096 | $0.12 | $0.12 |
Bolivia, Santa Cruz | $0.096 | $0.12 | $0.12 |
Calling rates
- No connection fee
- All rates are shown in USD, including taxes
- Billing: Standard, Office, Corporation - per second. Economy - per minute.
- Calls between Zadarma users are free
- All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
- We provide the highest connection quality and premium routes on all price plans
- CallerID for outgoing calls is available on all price plans
- Learn what tariff to choose for calls.