| Destination | Economy | Standard | Price plans - USA/Canada | 
| Congo | $0.4 | $0.5 | $0.5 | 
| Congo - mobile | $0.48 | $0.6 | $0.6 | 
| Congo AZUR - mobile | $0.48 | $0.6 | $0.6 | 
| Congo CELTEL - mobile | $0.48 | $0.6 | $0.6 | 
| Congo Dem Rep AIRTEL - mobile | $0.32 | $0.4 | $0.4 | 
| Congo Dem Rep CCT - mobile | $0.32 | $0.4 | $0.4 | 
| Congo Dem Rep MTN - mobile | $0.32 | $0.4 | $0.4 | 
| Congo Dem Rep Premium | $0.72 | $0.9 | $0.9 | 
| Congo Dem Rep SAIT - mobile | $0.32 | $0.4 | $0.4 | 
| Congo Dem. Rep. | $0.32 | $0.4 | $0.4 | 
| Congo Dem. Rep. CELTEL - mobile | $0.32 | $0.4 | $0.4 | 
| Congo Dem. Rep. VODACOM - mobile | $0.32 | $0.4 | $0.4 | 
| Congo MTN - mobile | $0.48 | $0.6 | $0.6 | 
| Congo WARID - mobile | $0.48 | $0.6 | $0.6 | 
Calling rates
- No connection fee
 - All rates are shown in USD, including taxes
 - Billing: Standard, Office, Corporation - per second. Economy - per minute.
 - Calls between Zadarma users are free
 - All incoming calls to phone numbers bought on our website are free of charge (excluding the Toll-Free numbers)
 - We provide the highest connection quality and premium routes on all price plans
 - CallerID for outgoing calls is available on all price plans
 - Learn what tariff to choose for calls.